Monday, June 19, 2023
Time | Event | (+) |
15:00 - 15:30 | The HPP Grand Challenge (Salle de Colloque n°1 Faculté ALLSH, 29, avenue Robert Schuman 13100 Aix-en-Provence) - Charles Pineau, Rennes | |
15:30 - 16:00 | Annotating protein function to understand liver diseases (Salle de Colloque n°1 Faculté ALLSH, 29, avenue Robert Schuman 13100 Aix-en-Provence) - Fernando Corrales, CSIC, Madrid | |
16:00 - 16:30 | An experience from CALIPHO group at SIB: combining bio-informatics and experimental approaches (Salle de Colloque n°1 Faculté ALLSH, 29, avenue Robert Schuman 13100 Aix-en-Provence) - Lydie Lane, SIB, Genève | |
16:30 - 17:00 | Coffee break (Salle de Colloque n°1 Faculté ALLSH, 29, avenue Robert Schuman 13100 Aix-en-Provence) | |
17:00 - 17:30 | Finding clues to uncharacterised protein function using publicly available data: Example of data repurposing (Salle de Colloque n°1 Faculté ALLSH, 29, avenue Robert Schuman 13100 Aix-en-Provence) - Marie-Locart-Paulet, Toulouse | |
17:30 - 18:00 | ChemBioFrance : Small molecules for health and research (Salle de Colloque n°1 Faculté ALLSH, 29, avenue Robert Schuman 13100 Aix-en-Provence) - Jean-Luc Galzi , ChemBioFrance | |
18:00 - 18:30 | Combining metabolomic and proteomic approaches to study KO organisms or cells (Salle de Colloque n°1 Faculté ALLSH, 29, avenue Robert Schuman 13100 Aix-en-Provence) - Etienne Thevenot, MetaboHub; To be confirmed | |
18:30 - 19:00 | Flash talks and round table (Salle de Colloque n°1 Faculté ALLSH, 29, avenue Robert Schuman 13100 Aix-en-Provence) |
Tuesday, June 20, 2023
Time | Event | (+) |
09:25 - 13:00 |
Parallel meetings (click on the day view) |
|
09:30 - 13:00 |
Bruker and PreOmics user meeting (Milhaud 2) |
|
09:30 - 13:00 |
Youth clubs meeting (To Be Defined) |
|
10:30 - 13:00 | Meeting of French proteomic platforms (To Be Defined) | |
13:00 - 14:00 | Welcome attendees (To Be Defined) | |
14:30 - 15:00 | Opening Ceremony (Amphithéatre) | |
15:00 - 15:30 | Thesis prize (Amphithéatre) | |
15:30 - 16:15 | PL1 - Imaging mass spectrometry in drug development and environmental toxicology (Amphithéatre) - C. Pineau | |
16:15 - 17:00 | PL2 - Spatial Proteomics re-defines precise cargoes of extra-cellular vesicles (Amphithéatre) - J. Munoz Peralta | |
17:00 - 17:30 | SP1 - Scalable Sample Preparation Methods for LC-MS Assays (Amphithéatre) - Covaris | |
17:30 - 18:00 | SP2 - Pushing Frontiers of High-throughput High-resolution Analysis: Orbitrap Technology Unites with a New Star (Amphithéatre) - Thermo Fisher Scientific | |
18:00 - 19:30 | Welcome cocktail |
Wednesday, June 21, 2023
Time | Event | (+) |
08:30 - 09:15 | PL3 - Structural MS of proteasome complexes: a test-case study (Amphithéatre) - J. Marcoux | |
09:15 - 09:35 | Flash posters 1 (Amphithéatre) | |
09:35 - 09:40 | SP3 - Solution to move to proteomics sample prep standardization for routine analysis (Amphithéatre) - PreOmics | |
09:45 - 10:45 | Session 1 (Amphithéatre) | |
10:45 - 11:30 | Coffee/Exhibitors (Hall of exhibitors) | |
11:30 - 12:15 | PL4 - Chemical microscopy: at the frontier of proteomics (Amphithéatre) - J. Rappsilber | |
12:15 - 12:45 | SP4 - The 4D-ProteomicsTM ecosystem: enabling large-scale personalized medicine research (Amphithéatre) - Bruker | |
12:45 - 14:15 | Lunch/Exhibition (Hall of exhibitors) | |
14:15 - 15:15 | Posters/Exhibitors (Hall of exhibitors) | |
15:15 - 16:30 | Session 2 (Amphithéatre) | |
16:30 - 17:15 | Coffee/Exhibitors (Hall of exhibitors) | |
17:15 - 18:15 | Session 3 (Amphithéatre) | |
18:15 - 18:30 | SP5 - Enabling high-throughput and standardised proteomics using Evosep One and end-to-end, automated sample preparation (Amphithéatre) - Evosep | |
18:30 - 19:30 | General assemblies (To Be Defined) |
Thursday, June 22, 2023
Time | Event | (+) |
08:30 - 09:15 | PL5 - DIA proteomics: advances in technology and data processing towards sensitivity and speed (Amphithéatre) - V Demichev | |
09:15 - 09:35 | Flash posters 2 (Amphithéatre) | |
09:35 - 09:40 | SP6 - Improved immunoaffinity enrichment methods for arginine methylation (Amphithéatre) - Cell Signalling Technology | |
09:45 - 10:45 | Session 4 (Amphithéatre) | |
10:45 - 11:30 | Coffee/Exhibitors (Hall of exhibitors) | |
11:30 - 12:15 | PL6 - Commensalism vs pathogenicity in Staphylococcus epidermidis - uncovered by an integrated omics approach (Amphithéatre) - A. Varela Coelho | |
12:15 - 12:45 | SP7 - New kits for proteomics sample purification (Amphithéatre) - Affinisep | |
12:45 - 14:15 | Lunch/Exhibitors (Amphithéatre) | |
14:15 - 15:15 | Posters/Exhibitors (Amphithéatre) | |
15:15 - 16:15 | Session 5 (Amphithéatre) | |
16:15 - 16:30 | SP8 - Comprehensive peptide mapping of proteins using a complementary approach of Electron Activated Dissociation (EAD) and Collision Induced Dissociation (CID) fragmentation techniques (Amphithéatre) - Sciex | |
16:30 - 17:15 | Coffee/Exhibitors (Amphithéatre) | |
17:15 - 18:15 | Session 6 (Amphithéatre) | |
18:15 - 18:30 | SP9 - Mag-Net: deep plasma profiling using streamlined and single-shot membrane vesicle enrichment enabled by MagReSyn® hyper-porous magnetic microparticles (Amphithéatre) - Resyn Biosciences | |
18:30 - 20:00 | Social event: city tour - City tour | |
20:00 - 22:30 | Gala dinner (To Be Defined) |
Friday, June 23, 2023
Time | Event | (+) |
08:30 - 09:15 | PL7 - Hybrid-DIA: Intelligent Data Acquisition for Online Targeted and Discovery Proteomics Applied to Phosphoprotein signaling in Colorectal Cancer (Amphithéatre) - A. Martinez Del Val | |
09:15 - 09:45 | SP10 - cellenONE for multiplexed and label-free single cell proteomics sample preparation (Amphithéatre) - CELLENION | |
09:45 - 10:45 | Session 7 (Amphithéatre) | |
10:45 - 11:30 | Coffe/Exhibitors (Amphithéatre) | |
11:30 - 12:15 | PL8 - What do we know about (your) antibodies? Novel insights from novel techniques in mass spectrometry (Amphithéatre) - A. Heck | |
12:15 - 12:45 | SP11 - Teaching an old dog new tricks: Extending the utility of your mass spectrometer (Amphithéatre) - MS Vision | |
12:45 - 13:15 | Closing speech - Awards (Amphithéatre) |
Online user: 1 | Privacy |